Owners
WEST SANDRA F2006 VANSICKLE ROAD
JACKSONVILLE, FL 32218
Parcel Summary
Situs Address | DECATOR RD |
---|---|
Use Code | 0000: VACANT |
Tax District | 6: Drainage Dist |
Acreage | 6.1400 |
Section | 28 |
Township | 2N |
Range | 25E |
Subdivision | E CALHN S/D PBK 1-35 |
Exemptions | None |
Short Legal
PT OF LOTS 12 & 13 INOR 1020/1023 & ESMT BEING PT
OF LOTS 13 & 24 IN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $110,520 |
(+) Improved Value | $0 |
(=) Market Value | $110,520 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $71,790 |
(=) County Taxable Value | $71,790 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2001-11-20 | 1020/1023 | $55,000 | WD | Q | V | KNIGHT DONALD S | WEST SANDRA F |
2001-11-20 | 1020/1020 | $100 | WD | Q | V | KNIGHT PAMELA N | KNIGHT DONALD S |
2001-06-06 | 0990/0645 | $4,800 | QC | Q | V | KNIGHT DONALD S & PAMELA NELL | KNIGHT DONALD S |
1997-08-04 | 0801/1937 | $500 | WD | U | V | CRAY THOMAS & PRIMULA | KNIGHT DONALD & PAMELA |
1997-08-04 | 0801/1935 | $15,000 | QC | Q | V | UNITED STATES OF AMERICA | KNIGHT DONALD & PAMELA |
1992-04-08 | 0654/0411 | $100 | QC | U | V | CRAY THOMAS & P H | U S OF AMERICA THE |
1988-02-19 | 0537/0353 | $5,000 | WD | U | V | TUBBS DONALD V | CRAY THOMAS L |
Buildings
No Buildings